<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Epc | European project consulting</title>
	<atom:link href="https://www.epcsrl.eu/en/category/news-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epcsrl.eu/en/</link>
	<description>Progettazione ambientale avanzata e consulenza tecnica dedicata</description>
	<lastBuildDate>Mon, 22 Jun 2026 08:03:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.epcsrl.eu/wp-content/uploads/2016/09/cropped-epc-favicon-32x32.png</url>
	<title>News &#8211; Epc | European project consulting</title>
	<link>https://www.epcsrl.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is a Hackathon and why is it increasingly used in European projects?</title>
		<link>https://www.epcsrl.eu/en/what-is-a-hackathon/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 08:01:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD; EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46599</guid>

					<description><![CDATA[In recent years, the term hackathon has become increasingly popular in the context of innovation, education, and collaborative design. Originally developed in the IT sector as a programming marathon, this format is now successfully used in many different fields. Hackathons are used in regional development, sustainability, entrepreneurship, public administration, research, and, increasingly, within European Union-funded [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPC at the 17th BUILD UP Skills European Exchange Meeting: Life SKEMA and the skills for sustainable and smart buildings</title>
		<link>https://www.epcsrl.eu/en/epc-17-build-up-skills-life-skema/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 07:43:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Life SKEMA]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46559</guid>

					<description><![CDATA[Life SKEMA is at the heart of EPC&#8217;s participation in the 17th BUILD UP Skills European Exchange Meeting, dedicated to skills and training for the green and digital transition of buildings in Europe. Buildings account for approximately 40% of the European Union&#8217;s energy consumption and 36% of energy-related greenhouse gas emissions. Achieving Europe&#8217;s climate and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Drone surveys in remote areas : 2 strategic technologies for territorial analysis</title>
		<link>https://www.epcsrl.eu/en/drone-surveys-in-remote-areas/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 11:12:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46508</guid>

					<description><![CDATA[Drone surveys in remote areas represent a key solution for the analysis of isolated territories and complex mountainous areas. The often rugged morphology of the terrain introduces highly critical elements that slow down operational effectiveness and increase exposure to hazards. The limits of traditional surveys in mountainous and isolated territories Conducting technical activities in remote [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LIFE 2026 Calls: European Opportunities for the Environment, Climate, and Land</title>
		<link>https://www.epcsrl.eu/en/life-2026-calls/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 18 May 2026 06:24:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Europrogettazione]]></category>
		<category><![CDATA[LIFE]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46458</guid>

					<description><![CDATA[The LIFE 2026 Programme is the European Union&#8217;s main financial instrument dedicated to the environment, climate action, and the energy transition. Active since 1992, LIFE finances concrete projects capable of generating measurable impacts on the local environment, supporting the implementation of European policies on biodiversity, the circular economy, climate adaptation, and clean energy. For the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Remote sensing and emergency management: rapid and precise data for safe interventions</title>
		<link>https://www.epcsrl.eu/en/remote-sensing/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:51:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[laser scanner]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46366</guid>

					<description><![CDATA[Remote sensing and emergency management technologies are now a strategic tool for addressing emergencies more effectively. In recent years, the increase in extreme weather events, landslides, and floods has severely tested Italy, affecting critical infrastructure and population centers. In crisis situations, rapid response is essential, but it must be supported by reliable information and maximum [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EcoMystery: A new policy document for climate education in middle schools.</title>
		<link>https://www.epcsrl.eu/en/ecomystery-a-new-policy-document-for-climate-education-in-middle-schools/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 09:46:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EcoMystery]]></category>
		<category><![CDATA[Erasmus plus]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Europrogettazione]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46320</guid>

					<description><![CDATA[EPC srl, as coordinator of the Erasmus+ EcoMystery project (Interactive Escape Rooms for Climate Crisis Awareness and Civic Engagement in School Education), proudly announces the completion of two strategic pillars: the drafting of the Needs Discovery Report and the publication of the Policy Recommendation Booklet. These two goals constitute the true methodological framework upon which [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial intelligence at the service of sustainability: TO CARE MED and EPC&#8217;s innovative approach</title>
		<link>https://www.epcsrl.eu/en/artificial-intelligence-at-the-service-of-sustainability-to-care-med-and-epcs-innovative-approach/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 10:26:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Europrogettazione]]></category>
		<category><![CDATA[TO CARE MED]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46228</guid>

					<description><![CDATA[In the context of transnational cooperation, the ability to communicate the impact of project results has become a key tool for the success of initiatives. European Union-funded programs, such as Interreg Euro-MED, require not only transparency and technical precision, but also the ability to synthesize and engage with a broad audience. In this context, EPC [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Topographic Surveys of Industrial Hydraulic Networks: A Guide to Risk Assessment</title>
		<link>https://www.epcsrl.eu/en/topographic-surveys/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[industrial hydraulic network]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[topographic surveys]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46212</guid>

					<description><![CDATA[Topographic surveys of water networks are essential technical activities for mapping and managing drainage infrastructure within industrial plants and production complexes. Thanks to the acquisition of precise geometric and altimetric data, these operations support risk prevention, proactive maintenance, and insurance assessments. What are industrial networks? Industrial hydraulic networks are complex systems designed for the collection, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How much water do you consume, even with the taps turned off? You can find out with the Life Svolta Blu project&#8217;s water footprint calculator.</title>
		<link>https://www.epcsrl.eu/en/how-much-water-do-you-consume-even-with-the-taps-turned-off-you-can-find-out-with-the-life-svolta-blu-projects-water-footprint-calculator/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 11:58:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Europrogettazione]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Svolta BLU]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46132</guid>

					<description><![CDATA[When it comes to sustainability, water is one of the most precious resources to protect. The water footprint is an indicator that helps us understand how much water is consumed not only through direct use, such as showering, washing, and cooking, but also in hidden ways, such as producing the food we buy and the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPC is a partner of the Life SKEMA project, which aims to bring new skills to the construction sector</title>
		<link>https://www.epcsrl.eu/en/epc-is-a-partner-of-the-life-skema-project-which-aims-to-bring-new-skills-to-the-construction-sector/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 10:26:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Europrogettazione]]></category>
		<category><![CDATA[Life SKEMA]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46038</guid>

					<description><![CDATA[Life SKEMA “Skill Ecosystem, Market-driven learning and Advanced training for green and smart installers” – co-funded by the LIFE Programme – officially started this autumn with the aim of updating and innovating the skills of installers working in energy system manufacturing and building renovation sectors. Coordinated by ENAIP &#8211; Ente Nazionale Acli Istruzione Professionale Impresa [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
