<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Epc | European project consulting</title>
	<atom:link href="https://www.epcsrl.eu/en/category/news-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epcsrl.eu/en/</link>
	<description>Progettazione ambientale avanzata e consulenza tecnica dedicata</description>
	<lastBuildDate>Mon, 02 Nov 2026 10:49:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.epcsrl.eu/wp-content/uploads/2016/09/cropped-epc-favicon-32x32.png</url>
	<title>News &#8211; Epc | European project consulting</title>
	<link>https://www.epcsrl.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3D Laser Scanner Surveys: EPC’s service for capturing reality with maximum precision</title>
		<link>https://www.epcsrl.eu/en/leica-scanstation-c10-the-3d-laser-scanner/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 10:49:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[laser scanner]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46759</guid>

					<description><![CDATA[Laser Scanner: a terrestrial instrument designed for high-precision 3D data acquisition When working on a building, infrastructure, or industrial plant, accurately understanding the existing conditions is the first step toward effective design. An accurate survey minimizes unforeseen issues, optimizes time and costs, and provides reliable data upon which to base every design decision. To meet [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EnCLOD Project: Venice hosts the final event dedicated to Open Data and territorial governance</title>
		<link>https://www.epcsrl.eu/en/enclod-project-venice-hosts-the-final-event/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 09:47:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46947</guid>

					<description><![CDATA[On September 24 and 25, Venice hosted the concluding events of the EnCLOD project (Enhancing Governance Capacities of Local Authorities using Open Data). This Interreg Central Europe initiative aims to strengthen the capacity of public administrations to use open data, IoT sensors, and digital tools for data-driven spatial planning. Open Data for mobility and local [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Life SKEMA in Bologna: Working on new training pathways for Smart and Green installers</title>
		<link>https://www.epcsrl.eu/en/life-skema-in-bologna/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 09:58:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Life SKEMA]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46883</guid>

					<description><![CDATA[On the 13th and 14th of July EPC participated in the 2nd in-presence partner meeting of the Life SKEMA project, hosted by our partner OFICINA at their campus. During these 2 days partners worked together in thematic groups to elaborate current ideas and next steps for developing the qualification frameworks for the HVAC, BACS and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tourism and emergency management: resilience cannot be improvised</title>
		<link>https://www.epcsrl.eu/en/tourism-and-emergency-management/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 10:27:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[RETES]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46746</guid>

					<description><![CDATA[The fires that hit several tourist destinations during the month of June 2026 have once again brought to light emergency management in tourism, a crucial theme for the sector&#8217;s ability to prevent and manage environmental and climate risks. From the fire in Montagna Grande, in the Trapani area, which involved canadairs, helicopters, and firefighters working [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What is a Hackathon and why is it increasingly used in European projects?</title>
		<link>https://www.epcsrl.eu/en/what-is-a-hackathon/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 08:01:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD; EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46599</guid>

					<description><![CDATA[In recent years, the term hackathon has become increasingly popular in the context of innovation, education, and collaborative design. Originally developed in the IT sector as a programming marathon, this format is now successfully used in many different fields. Hackathons are used in regional development, sustainability, entrepreneurship, public administration, research, and, increasingly, within European Union-funded [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPC at the 17th BUILD UP Skills European Exchange Meeting: Life SKEMA and the skills for sustainable and smart buildings</title>
		<link>https://www.epcsrl.eu/en/epc-17-build-up-skills-life-skema/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 07:43:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Life SKEMA]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46559</guid>

					<description><![CDATA[Life SKEMA is at the heart of EPC&#8217;s participation in the 17th BUILD UP Skills European Exchange Meeting, dedicated to skills and training for the green and digital transition of buildings in Europe. Buildings account for approximately 40% of the European Union&#8217;s energy consumption and 36% of energy-related greenhouse gas emissions. Achieving Europe&#8217;s climate and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Drone surveys in remote areas : 2 strategic technologies for territorial analysis</title>
		<link>https://www.epcsrl.eu/en/drone-surveys-in-remote-areas/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 11:12:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46508</guid>

					<description><![CDATA[Drone surveys in remote areas represent a key solution for the analysis of isolated territories and complex mountainous areas. The often rugged morphology of the terrain introduces highly critical elements that slow down operational effectiveness and increase exposure to hazards. The limits of traditional surveys in mountainous and isolated territories Conducting technical activities in remote [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LIFE 2026 Calls: European Opportunities for the Environment, Climate, and Land</title>
		<link>https://www.epcsrl.eu/en/life-2026-calls/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 18 May 2026 06:24:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[LIFE]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46458</guid>

					<description><![CDATA[The LIFE 2026 Programme is the European Union&#8217;s main financial instrument dedicated to the environment, climate action, and the energy transition. Active since 1992, LIFE finances concrete projects capable of generating measurable impacts on the local environment, supporting the implementation of European policies on biodiversity, the circular economy, climate adaptation, and clean energy. For the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Remote sensing and emergency management: rapid and precise data for safe interventions</title>
		<link>https://www.epcsrl.eu/en/remote-sensing/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:51:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[laser scanner]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46366</guid>

					<description><![CDATA[Remote sensing and emergency management technologies are now a strategic tool for addressing emergencies more effectively. In recent years, the increase in extreme weather events, landslides, and floods has severely tested Italy, affecting critical infrastructure and population centers. In crisis situations, rapid response is essential, but it must be supported by reliable information and maximum [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EcoMystery: A new policy document for climate education in middle schools.</title>
		<link>https://www.epcsrl.eu/en/ecomystery/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 09:46:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EcoMystery]]></category>
		<category><![CDATA[Erasmus plus]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46320</guid>

					<description><![CDATA[EPC srl, as coordinator of the Erasmus+ EcoMystery project (Interactive Escape Rooms for Climate Crisis Awareness and Civic Engagement in School Education), proudly announces the completion of two strategic pillars: the drafting of the Needs Discovery Report and the publication of the Policy Recommendation Booklet. These two goals constitute the true methodological framework upon which [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
