<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epc | European project consulting</title>
	<atom:link href="https://www.epcsrl.eu/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epcsrl.eu/en/</link>
	<description>Progettazione ambientale avanzata e consulenza tecnica dedicata</description>
	<lastBuildDate>Mon, 20 Apr 2026 10:58:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.epcsrl.eu/wp-content/uploads/2016/09/cropped-epc-favicon-32x32.png</url>
	<title>Epc | European project consulting</title>
	<link>https://www.epcsrl.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Remote sensing and emergency management: rapid and precise data for safe interventions</title>
		<link>https://www.epcsrl.eu/en/remote-sensing-and-emergency-management-rapid-and-precise-data-for-safe-interventions/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:51:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[laser scanner]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46366</guid>

					<description><![CDATA[In recent years, the increase in extreme weather events, landslides, and floods has severely tested Italy, affecting critical infrastructure and population centers. In crisis situations, rapid response is essential, but it must be supported by reliable information and maximum protection for operators. Remote sensing technologies today represent a strategic tool for addressing emergencies more effectively. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EcoMystery: A new policy document for climate education in middle schools.</title>
		<link>https://www.epcsrl.eu/en/ecomystery-a-new-policy-document-for-climate-education-in-middle-schools/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 09:46:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EcoMystery]]></category>
		<category><![CDATA[Erasmus plus]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46320</guid>

					<description><![CDATA[EPC srl, as coordinator of the Erasmus+ EcoMystery project (Interactive Escape Rooms for Climate Crisis Awareness and Civic Engagement in School Education), proudly announces the completion of two strategic pillars: the drafting of the Needs Discovery Report and the publication of the Policy Recommendation Booklet. These two goals constitute the true methodological framework upon which [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial intelligence at the service of sustainability: TO CARE MED and EPC&#8217;s innovative approach</title>
		<link>https://www.epcsrl.eu/en/artificial-intelligence-at-the-service-of-sustainability-to-care-med-and-epcs-innovative-approach/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 10:26:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[TO CARE MED]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46228</guid>

					<description><![CDATA[In the context of transnational cooperation, the ability to communicate the impact of project results has become a key tool for the success of initiatives. European Union-funded programs, such as Interreg Euro-MED, require not only transparency and technical precision, but also the ability to synthesize and engage with a broad audience. In this context, EPC [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Topographic Surveys of Industrial Hydraulic Networks: A Guide to Risk Assessment</title>
		<link>https://www.epcsrl.eu/en/topographic-surveys/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[industrial hydraulic network]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[topographic surveys]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46212</guid>

					<description><![CDATA[Topographic surveys of water networks are essential technical activities for mapping and managing drainage infrastructure within industrial plants and production complexes. Thanks to the acquisition of precise geometric and altimetric data, these operations support risk prevention, proactive maintenance, and insurance assessments. What are industrial networks? Industrial hydraulic networks are complex systems designed for the collection, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How much water do you consume, even with the taps turned off? You can find out with the Life Svolta Blu project&#8217;s water footprint calculator.</title>
		<link>https://www.epcsrl.eu/en/how-much-water-do-you-consume-even-with-the-taps-turned-off-you-can-find-out-with-the-life-svolta-blu-projects-water-footprint-calculator/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 11:58:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Svolta BLU]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46132</guid>

					<description><![CDATA[When it comes to sustainability, water is one of the most precious resources to protect. The water footprint is an indicator that helps us understand how much water is consumed not only through direct use, such as showering, washing, and cooking, but also in hidden ways, such as producing the food we buy and the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPC is a partner of the Life SKEMA project, which aims to bring new skills to the construction sector</title>
		<link>https://www.epcsrl.eu/en/epc-is-a-partner-of-the-life-skema-project-which-aims-to-bring-new-skills-to-the-construction-sector/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 10:26:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Life SKEMA]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46038</guid>

					<description><![CDATA[Life SKEMA “Skill Ecosystem, Market-driven learning and Advanced training for green and smart installers” – co-funded by the LIFE Programme – officially started this autumn with the aim of updating and innovating the skills of installers working in energy system manufacturing and building renovation sectors. Coordinated by ENAIP &#8211; Ente Nazionale Acli Istruzione Professionale Impresa [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The EcoMystery Project: one month after the Kavala meeting, EPC Prepares the next phase of the project</title>
		<link>https://www.epcsrl.eu/en/the-ecomystery-project-one-month-after-the-kavala-meeting-epc-prepares-the-next-phase-of-the-project/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 12:16:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EcoMystery]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46000</guid>

					<description><![CDATA[One month ago, the second transnational meeting of the EcoMystery project took place in Kavala, Greece, hosted by Bluechain Research Cooperative and Social Nebula. For the EPC – European Project Consulting team, as project coordinator, the meeting represented an important milestone for advancing activities and strengthening cooperation within the European consortium. Over the two days [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPC at the first ENCLOD Hackathon: when data become solutions for territories</title>
		<link>https://www.epcsrl.eu/en/epc-at-the-first-enclod-hackathon-when-data-become-solutions-for-territories/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 11:35:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD; EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45922</guid>

					<description><![CDATA[Hackathons are collaborative and intensive events, usually lasting one or more days, during which people with different backgrounds — developers, students, researchers, communication experts, public administrators, and engaged citizens — come together to work on a concrete challenge.The term comes from the combination of “hack” (meaning to find creative solutions) and “marathon” (a long and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction of multispectral drone surveying: a new frontier for surveying</title>
		<link>https://www.epcsrl.eu/en/introduction-of-multispectral-drone-surveying-a-new-frontier-for-surveying/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 12:25:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45896</guid>

					<description><![CDATA[Technological innovation applied to land and environmental surveys continues to open up new possibilities for analysis and monitoring. Among the most advanced solutions available today, the multispectral camera represents a valuable tool for acquiring information that goes far beyond what is visible to the human eye. What is a multispectral camera and why is it [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>An autumn of meetings and European projects for EPC</title>
		<link>https://www.epcsrl.eu/en/an-autumn-of-meetings-and-european-projects-for-epc/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 10:42:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45795</guid>

					<description><![CDATA[The beginning of autumn is always a busy month in the world of European project planning, filled with meetings and gatherings. This year was no exception, and we at EPC always enjoy events and meetings that take us around Italy and Europe and give us the opportunity to meet our partners, clients, and many professionals [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
