<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerial photogrammetry &#8211; Epc | European project consulting</title>
	<atom:link href="https://www.epcsrl.eu/en/tag/aerial-photogrammetry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epcsrl.eu/en/</link>
	<description>Progettazione ambientale avanzata e consulenza tecnica dedicata</description>
	<lastBuildDate>Fri, 21 Feb 2025 11:43:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.epcsrl.eu/wp-content/uploads/2016/09/cropped-epc-favicon-32x32.png</url>
	<title>Aerial photogrammetry &#8211; Epc | European project consulting</title>
	<link>https://www.epcsrl.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Advances in Quarry Photogrammetric Surveying Thanks to LiDAR Sensors</title>
		<link>https://www.epcsrl.eu/en/new-advances-in-quarry-photogrammetric-surveying-thanks-to-lidar-sensors/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Mon, 15 Jul 2024 13:41:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerial photogrammetry]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Quarries]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=42764</guid>

					<description><![CDATA[Quarries are now at the forefront of a technological revolution due to the increasingly widespread adoption of drone photogrammetric surveying. This methodology, already established as one of the most efficient solutions for mapping and monitoring these complex sites, has recently taken a further step forward with the introduction of new LiDAR sensors. The use of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>3D Model Verification with As-Built Survey: Precision and Reliability with Point Clouds</title>
		<link>https://www.epcsrl.eu/en/3d-model-verification-with-as-built-survey-precision-and-reliability-with-point-clouds/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Sat, 25 May 2024 15:24:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Aerial photogrammetry]]></category>
		<category><![CDATA[Hydraulics]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=42776</guid>

					<description><![CDATA[It is possible to verify a 3D model through an As-Built survey, and the use of a high-precision point cloud represents an optimal solution for this type of verification. Through a topographically georeferenced and calibrated photogrammetric aerial survey, it is possible to reconstruct a hydraulic structure in detail. This method allows for the creation of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Survey on the Romea Road Completed Thanks to LiDAR Technology</title>
		<link>https://www.epcsrl.eu/en/survey-on-the-romea-road-completed-thanks-to-lidar-technology/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 16:34:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerial photogrammetry]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=42788</guid>

					<description><![CDATA[The survey of the Romea Road, one of Italy&#8217;s main roadways, has been successfully completed. The operation was carried out using a drone equipped with a LiDAR sensor, a cutting-edge technology that enables surveys to be conducted on even the highest-traffic roads in complete safety. During the project, 15 kilometers of road were covered, producing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Surveys of an extra-urban area in the municipality of Albignasego</title>
		<link>https://www.epcsrl.eu/en/surveys-of-an-extra-urban-area-in-the-municipality-of-albignasego/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Sun, 08 Oct 2023 09:39:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerial photogrammetry]]></category>
		<category><![CDATA[Avionics Laser Scanner]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Terrestrial Laser Scanner]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=44605</guid>

					<description><![CDATA[Il progetto aveva come scopo quello di raccogliere dati geografici e topografici in un&#8217;area estesa nella zona extraurbana del Comune di Albignasego. Le informazioni dettagliate raccolte sono state fondamentali per la pianificazione e la progettazione di interventi di sistemazione idraulica dell&#8217;area. Le attività svolte includono due metodi di rilevamento principali: la fotogrammetria e il laser [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
