<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnCLOD &#8211; Epc | European project consulting</title>
	<atom:link href="https://www.epcsrl.eu/en/tag/enclod-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epcsrl.eu/en/</link>
	<description>Progettazione ambientale avanzata e consulenza tecnica dedicata</description>
	<lastBuildDate>Thu, 04 Dec 2025 12:09:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.epcsrl.eu/wp-content/uploads/2016/09/cropped-epc-favicon-32x32.png</url>
	<title>EnCLOD &#8211; Epc | European project consulting</title>
	<link>https://www.epcsrl.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Environmental sensors installed for the EnCLOD pilot project in the province of Vicenza</title>
		<link>https://www.epcsrl.eu/en/environmental-sensors-installed-for-the-enclod-pilot-project-in-the-province-of-vicenza/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 08:17:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45701</guid>

					<description><![CDATA[EPC srl is proud to support the Province of Vicenza, in close collaboration with IUAV, University of Venice, in managing and coordinating the pilot activities of the EnCLOD project, funded by the Interreg Central Europe Program. Since last week, four new weather stations have been operational along the provincial roads of the Alto Vicentino area [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPC participates in the &#8220;Open Data Serving the Territory: Towards Effective Local Governance&#8221; event</title>
		<link>https://www.epcsrl.eu/en/epc-participates-in-the-open-data-serving-the-territory-towards-effective-local-governance-event/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 10:28:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45272</guid>

					<description><![CDATA[📍 June 10, 2025 &#124; Villa Fabris, Thiene (VI) On June 10, 2025, Villa Fabris in Thiene (VI) hosted the event &#8220;Open Data Serving the Territory: Towards Effective Local Governance&#8221;, organized by the Province of Vicenza, in collaboration with IUAV and ALDA+. The initiative, part of the Interreg Central Europe project EnCLOD – Enhancing Governance [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Open Data at the service of the territory: participate in the EnCLOD event!</title>
		<link>https://www.epcsrl.eu/en/open-data-at-the-service-of-the-territory-participate-in-the-enclod-event/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 08:10:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45220</guid>

					<description><![CDATA[📍 June 10, 2025 &#124; Villa Fabris, Thiene (VI) How can Open Data become a concrete tool to make public policies more effective and promote the sustainability of territories? This question will be answered by the event &#8220;Open Data at the service of the territory: for effective local governance&#8221;, which will be held on June [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPC in Debrecen for the Third Transnational Meeting and Study Visit of the EnCLOD Project</title>
		<link>https://www.epcsrl.eu/en/epc-in-debrecen-for-the-third-transnational-meeting-and-study-visit-of-the-enclod-project/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 08:53:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45089</guid>

					<description><![CDATA[On 2–3 April, EPC took part in the third transnational meeting of the project EnCLOD – Enhancing governance Capacities of Local authorities using Open Data, held in Debrecen, Hungary. The meeting was hosted by DKV Debrecen Public Transport Company Ltd., the city&#8217;s sole public transport operator. DKV manages an extensive network of 73 lines, including [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Next Study Visit of ENCLOD Project in Debrecen (1–3 April 2025)</title>
		<link>https://www.epcsrl.eu/en/next-study-visit-of-enclod-project-in-debrecen-1-3-april-2025/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 12:20:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45054</guid>

					<description><![CDATA[From 1 to 3 April 2025, the Debrecen City Public Transport Company (DKV), Hungary, will host the second study visit of the ENCLOD – Enhancing governance Capacities of Local authorities using Open Data , funded under the European Interreg EC programme. The meeting represents an important opportunity for exchange and learning among the project partners, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
