<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU Project &#8211; Epc | European project consulting</title>
	<atom:link href="https://www.epcsrl.eu/en/tag/eu-project/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epcsrl.eu/en/</link>
	<description>Progettazione ambientale avanzata e consulenza tecnica dedicata</description>
	<lastBuildDate>Thu, 02 Apr 2026 10:39:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.epcsrl.eu/wp-content/uploads/2016/09/cropped-epc-favicon-32x32.png</url>
	<title>EU Project &#8211; Epc | European project consulting</title>
	<link>https://www.epcsrl.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EcoMystery: A new policy document for climate education in middle schools.</title>
		<link>https://www.epcsrl.eu/en/ecomystery-a-new-policy-document-for-climate-education-in-middle-schools/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 09:46:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EcoMystery]]></category>
		<category><![CDATA[Erasmus plus]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46320</guid>

					<description><![CDATA[EPC srl, as coordinator of the Erasmus+ EcoMystery project (Interactive Escape Rooms for Climate Crisis Awareness and Civic Engagement in School Education), proudly announces the completion of two strategic pillars: the drafting of the Needs Discovery Report and the publication of the Policy Recommendation Booklet. These two goals constitute the true methodological framework upon which [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial intelligence at the service of sustainability: TO CARE MED and EPC&#8217;s innovative approach</title>
		<link>https://www.epcsrl.eu/en/artificial-intelligence-at-the-service-of-sustainability-to-care-med-and-epcs-innovative-approach/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 10:26:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[TO CARE MED]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46228</guid>

					<description><![CDATA[In the context of transnational cooperation, the ability to communicate the impact of project results has become a key tool for the success of initiatives. European Union-funded programs, such as Interreg Euro-MED, require not only transparency and technical precision, but also the ability to synthesize and engage with a broad audience. In this context, EPC [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How much water do you consume, even with the taps turned off? You can find out with the Life Svolta Blu project&#8217;s water footprint calculator.</title>
		<link>https://www.epcsrl.eu/en/how-much-water-do-you-consume-even-with-the-taps-turned-off-you-can-find-out-with-the-life-svolta-blu-projects-water-footprint-calculator/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 11:58:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Svolta BLU]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46132</guid>

					<description><![CDATA[When it comes to sustainability, water is one of the most precious resources to protect. The water footprint is an indicator that helps us understand how much water is consumed not only through direct use, such as showering, washing, and cooking, but also in hidden ways, such as producing the food we buy and the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPC is a partner of the Life SKEMA project, which aims to bring new skills to the construction sector</title>
		<link>https://www.epcsrl.eu/en/epc-is-a-partner-of-the-life-skema-project-which-aims-to-bring-new-skills-to-the-construction-sector/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 10:26:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Life SKEMA]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46038</guid>

					<description><![CDATA[Life SKEMA “Skill Ecosystem, Market-driven learning and Advanced training for green and smart installers” – co-funded by the LIFE Programme – officially started this autumn with the aim of updating and innovating the skills of installers working in energy system manufacturing and building renovation sectors. Coordinated by ENAIP &#8211; Ente Nazionale Acli Istruzione Professionale Impresa [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The EcoMystery Project: one month after the Kavala meeting, EPC Prepares the next phase of the project</title>
		<link>https://www.epcsrl.eu/en/the-ecomystery-project-one-month-after-the-kavala-meeting-epc-prepares-the-next-phase-of-the-project/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 12:16:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EcoMystery]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46000</guid>

					<description><![CDATA[One month ago, the second transnational meeting of the EcoMystery project took place in Kavala, Greece, hosted by Bluechain Research Cooperative and Social Nebula. For the EPC – European Project Consulting team, as project coordinator, the meeting represented an important milestone for advancing activities and strengthening cooperation within the European consortium. Over the two days [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>An autumn of meetings and European projects for EPC</title>
		<link>https://www.epcsrl.eu/en/an-autumn-of-meetings-and-european-projects-for-epc/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 10:42:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45795</guid>

					<description><![CDATA[The beginning of autumn is always a busy month in the world of European project planning, filled with meetings and gatherings. This year was no exception, and we at EPC always enjoy events and meetings that take us around Italy and Europe and give us the opportunity to meet our partners, clients, and many professionals [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RETES selected for Erasmus+ funding: an outstanding achievement for EPC</title>
		<link>https://www.epcsrl.eu/en/retes-selected-for-erasmus-funding-an-outstanding-achievement-for-epc/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 08:01:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[RETES]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45734</guid>

					<description><![CDATA[We are pleased to announce that the project RETES – Resilience Enhancement in Tourism through Education and Skills, designed and submitted by EPC srl, has been officially selected for funding under the Erasmus+ KA220-VET – Cooperation Partnerships in Vocational Education and Training programme. The project, which will start on 1 December 2025 and run for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental sensors installed for the EnCLOD pilot project in the province of Vicenza</title>
		<link>https://www.epcsrl.eu/en/environmental-sensors-installed-for-the-enclod-pilot-project-in-the-province-of-vicenza/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 08:17:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45701</guid>

					<description><![CDATA[EPC srl is proud to support the Province of Vicenza, in close collaboration with IUAV, University of Venice, in managing and coordinating the pilot activities of the EnCLOD project, funded by the Interreg Central Europe Program. Since last week, four new weather stations have been operational along the provincial roads of the Alto Vicentino area [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPC participated in the final event of the BeBlue project: “aquaponics at the heart of the agri-food future”</title>
		<link>https://www.epcsrl.eu/en/epc-participated-in-the-final-event-of-the-beblue-project-aquaponics-at-the-heart-of-the-agri-food-future/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 08:42:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BeBlue]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Interreg]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45318</guid>

					<description><![CDATA[On Wednesday 2 July 2025, the final event of the BeBlue – Beyond Bluegrass project, co-financed by the Interreg VI-A Italy–Slovenia Programme, was held in the prestigious Aula Magna Silvio Trentin of Ca’ Dolfin – Ca’ Foscari University of Venice. An exceptional setting to celebrate the results of a cross-border journey that, in two years [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPC participates in the &#8220;Open Data Serving the Territory: Towards Effective Local Governance&#8221; event</title>
		<link>https://www.epcsrl.eu/en/epc-participates-in-the-open-data-serving-the-territory-towards-effective-local-governance-event/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 10:28:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnCLOD]]></category>
		<category><![CDATA[EU Project]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=45272</guid>

					<description><![CDATA[📍 June 10, 2025 &#124; Villa Fabris, Thiene (VI) On June 10, 2025, Villa Fabris in Thiene (VI) hosted the event &#8220;Open Data Serving the Territory: Towards Effective Local Governance&#8221;, organized by the Province of Vicenza, in collaboration with IUAV and ALDA+. The initiative, part of the Interreg Central Europe project EnCLOD – Enhancing Governance [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
