<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Svolta BLU &#8211; Epc | European project consulting</title>
	<atom:link href="https://www.epcsrl.eu/en/tag/svolta-blu-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epcsrl.eu/en/</link>
	<description>Progettazione ambientale avanzata e consulenza tecnica dedicata</description>
	<lastBuildDate>Tue, 21 Jul 2026 10:36:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.epcsrl.eu/wp-content/uploads/2016/09/cropped-epc-favicon-32x32.png</url>
	<title>Svolta BLU &#8211; Epc | European project consulting</title>
	<link>https://www.epcsrl.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How much water do you consume, even with the taps turned off? You can find out with the Life Svolta Blu project&#8217;s water footprint calculator.</title>
		<link>https://www.epcsrl.eu/en/how-much-water-do-you-consume/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 11:58:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Svolta BLU]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=46132</guid>

					<description><![CDATA[When it comes to sustainability, freshwater is one of the most valuable natural resources to protect. The water footprint is an indicator that helps us understand how much of this resource is used not only through direct household activities, such as showering, washing and cooking, but also indirectly through the production of food, products and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LIFE Svolta Blu Project Launched: EPC at the 1°Forefront of Sustainable Water Management</title>
		<link>https://www.epcsrl.eu/en/the-life-svolta-blue/</link>
		
		<dc:creator><![CDATA[EPC SRL]]></dc:creator>
		<pubDate>Wed, 22 Jan 2025 11:17:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU Project]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Svolta BLU]]></category>
		<guid isPermaLink="false">https://www.epcsrl.eu/?p=44846</guid>

					<description><![CDATA[Monday, 20 January marked the official launch of the LIFE Svolta Blu project — A Voluntary Credit System to Promote Water Saving and Conservation. The remarkable natural setting of the Risorgive del Bacchiglione area in Dueville, in the Province of Vicenza, hosted the public event entitled “Sustainable Water Management: Concrete Actions for Companies and Local [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
